Track 6

Too Much Candy For A Dime
© 2001 Marvin Taylor/Five Feathers Music (BMI)

key of "E"    

Intro        | E |

Verse           |A | A | A | A |

           | D | D | A | A |  

           | D | D | A | A |

           | E |  E | A |A (STOP)|

Chorus       | A  |A G | A |  A |
           | A |  A  |  E |  E |
           | D |  D  |  A |  A |
           | D |  E  |  A |  A |

Verse – Chorus

Bridge     | D  | D  |  A | A |

                | D  | D  |  A | A  |

                | D  | D  |  A | A |

         | B  | B  |  E | E (STOP)|

Chorus – Verse – Chorus

Verse – Chorus –  2nd Bridge

Chorus – Chorus – Chorus

Ending    | D | E | A  C A Bm | A  |

                          

No room for discussion here, so you're on your own!  But if you listen through once while reading the chart, it will make it a “piece of candy”, and hopefully not too much for a dime!