Song 2

Boogy Shuffle

key of E   © 2006Five Feathers Music (BMI)

Intro| E  | E  DA | E  |  E    |

 

Verse:| E|E  A G| E |E A G| 

| E  | E   A G | E  |  E     |

| A  |A  G G#|A|A GF#m|

| E  | E   A G  |  E  |  E   |

|  B  |B  A A#|  B  |  B   |

| E  | E  A G|E  |E  D D#

 

Chorus:| E| E A G| E|E A G| 

| E  | E   A G | E  |  E     |

| A |A  G F#m|A|AGF#m|

| E  | E   A G  |  E  | E    |

|  B  |B  A A#|  B  |  B   |

| E  | E  A G |E  |E  A G  | 

Verse,Chorus,Verse, Chorus
Repeat another Chorus, then…

|  B  |B  A A#|  B  |  B  |

|E E7|A A#dim|B F E| E |